IEC UL VDE BS EN Test Finger Probes , Test Probes Anti-Shock Indicator To Verify Protection
Standards & Clauses:
IEC60884-1:2013 “Plugs and socket-outlets for household and similar purposes- Part1: General requirements”
IEC60335-1:2016 “Household and similar electrical appliances-Safety-Part1: General requirements”
IEC60950-1:2013 “Information technology equipment-Safety-Part1: General requirements”
IEC60065:2014 “Audio, video and similar electronic apparatus-Safety requirements”
DIN VDE 0620-1:2010 “Plugs and socket-outlets for household and similar purposes – Part 1: General requirements on fixed socket-outlets”
BS 1363-1-2016 “13A plugs, socket-outlets, adaptors and connection units Part1:Specification for rewirable and non-rewirable 13A fused plugs”
Samples and Restrictions:
Household appliances, electrical accessories, lamps, etc.
Application:
To verify
a)protection of persons against access to hazardous parts inside the enclosure;
b) protection of the equipment inside the enclosure against ingree of solid foreign object.
Test Principle:
The probes as per standard figures are used to distinguish the different protection levels of the electrical enclosure. After the current or force is applied to the probe, whether the probe can contact the live parts or internal parts, to determines whether the specimen is qualified or not.
Structure:
Nylon handle + steel probe.
Optional: wiring terminals for anti-electric shock test, or M6 threaded hole at the end of the handle for connecting with push-pull force gauge
Technical Parameters:
Probe | Description & application
mm |
Forces to be applied
N |
Test hook | IEC60065:2014 figure 4, 180×8×1, to verify dangerous live parts of audio, video and similar electronic equipment must not become accessible | 20±2 |
Metal test pin | IEC60065:2014 clause 9.1.3,Ф4×100,to verify enclosures for audio, video and similar electronic devices should be designed to ensure that suspended foreign objects do not become dangerously charged when entering vents or other holes | |
Test tool | IEC60065:2014 clause 9.1.7 c), Ф30, to verify mechanical strength of external conductive enclosures and conductive parts of audio, video and similar electronic devices | 250±10
100±10 |
Test plug for mechanical tests on antenna coaxial sockets | IEC60065:2014 figure 9,Ф9.576×Ф2.438, to verify dangerous live parts of audio, video and similar electronic equipment must not become accessible | 50 |
20N test pin | IEC60884-1:2013 figure 9,3×1×80, to verify protection of inaccessibility of live parts in the door | 20
|
1N test pin | IEC60884-1:2013 figure 10,, Ф1×80, to verify protection of inaccessibility of live parts in the door and sockets with enhanced protection | 1 |
Test finger nail | IEC60335-1:2016 clause 22.11 figure 7, Ф14×Ф12,to verify non-detachable part that protect against access to live parts, moisture or contact with moving parts shall be fixed in a reliable manner and withstand the mechanical stress occurring during normal use. | 10
30 |
75 test rod | IEC60335-2-24: 2017 clause 21.102, IEC60335-2-30: 2016,Ф75±0.5, to verify the lamps of household refrigeration appliances and indoor heaters shall be protected against mechanical shocks. | |
Scratch tool | IEC60335-2-24: 2017 clause 22.107.2 and figure 102, to verify scratch resistance of all accessible surfaces of protected cooling system components, including accessible surfaces in intimate contact with protected cooling systems | 35±3 |
Surface temperature probe | IEC 60335-2-11: 2019 figure 101, IEC60335-2-6:2018 figure 104and etc., Ф5×Ф3, to measure the temperature rise of the surface of the accessible parts of household tumble dryers, electric stoves and ovens | 4±1 |
Ф3 Straight rod | IEC60335-2-25: 2015 clause 22.105 and etc.,Ф3×100, to test concealed door interlock | |
Ф40 cylinder rod | IEC60335-2-14 : 2019 clause 20.103, to verify protection of biased-off switch of hand-held blenders against accidental operation | |
Test probe | IEC60950-1:2013 figure 2C, to verify that the exposed parts of the TNV circuit of the information technology equipment are adequately protected | |
UL test finger | UL474 figure 5.1, UL507 figure 9.2(PA100A), UL982 figure 7.1, UL1017 figure 2, UL1062 figure 1.2, UL1278 figure 8.3, UL1310 figure 16.2, UL6500 figure 14, UL60065 figure 14 and UL60950 figure NAF.1, etc., to test the protection of electrical equipment enclosures. | |
Wedge probe | IEC60950-1:2013 figure NAF.2(S5366) and NAF.3 (S5370), BS 60950.1108/260/CD,to test the protection of shredder. | |
Anti-shock indicator | IEC 60669-1: 2017 clause10.1, IEC 60065:2014 clause 9.1.1.2, etc., cooperate with test probes to indicate the electrical contact of related components.
|
Tags: Electrical Test Equipment, Electrical Appliance Tester, IEC Test Equipment