DIN-VDE-0620-1 Lehre 6 Plug Gauges for Pin Diameter Testing
Lehre 6 – Lehre für den Stiftdurchmesser
Germany plug and socket gauge is strictly designed and manufactured according to the relevant standard requirements of VDE0620-1:2010.
This plug and socket test gauge is mainly used to test and inspect whether the structure and size of plugs and sockets conform to VDE0620-1:2010 standards. And the mainly application industries is electronics, electrical appliances, plugs and sockets and other similar areas.
VDE0620 Plug Socket Tester Germany Plug And Socket Measuring Gauge
Gauge list: | ||
Figure number | Project name | Number |
DIN-VDE0620-1-Lehre1 | Socket R gauge (5.0,5.8,6.0) | 3 |
DIN-VDE0620-1-lehre2 | Minimum opening width and minimum pull out force of contact jack | 2 |
DIN-VDE0620-1-Lehre3 | Bipolar plug force | 1 |
DIN-VDE0620-1-Lehre4 | Bipolar plug with earthing contact insertion flanking force | 1 |
DIN-VDE0620-1-Lehre5 | To test the first time contact closure interval gauge | 1 sets of /4 parts |
DIN-VDE0620-1-Lehre6 | Pin diameter | 1 sets of /4 parts |
DIN-VDE0620-1-Lehre7 | Pin distance | 1 /2 combination |
DIN-VDE0620-1-Lehre8 | The maximum opening width of the contact jack | 1 |
DIN-VDE0620-1-Lehre9 | Interchangeability test plug gauge | 1 |
DIN-VDE0620-1-Lehre10-A | The impossibility of the contact of the single pole contact hole A | 1 |
DIN-VDE0620-1-Lehre10-B | Unipolar contact hole contacts not the possibility of B | 1 |
DIN-VDE0620-1-Lehre11 | No bipolar plug ground contact can not be inserted | 1 |
DIN-VDE0620-1-Lehre12 | The possibility of unipolar insertion plug (including 250 grams and 1000 grams of weight and the positioning rack) | 1 sets of /4 parts |
DIN-VDE0620-1-Lehre13 | After normal operation test of live parts check protection inside the door can not touch the probe | 1 sets |
DIN-VDE0620-1-Lehre14 | On both sides of the ground test | 1 |
DIN-VDE0620-1-Lehre15 | Live parts check protection inside the door and strengthen the protection of live parts socket can not touch with the probe | 1 |
DIN-VDE0620-1Fig15 | Gauge | 1 |
DIN-VDE0620-1-Lehre16a | The maximum pullout force plug (16a) | 1 |
DIN-VDE0620-1-Lehre16d | The maximum pullout force plug (16d) | 1 |
DIN-VDE0620-1-Lehre17 | Lehre17 | 1 |
DIN-VDE0620-1-Lehre18 | Lehre18gauge | 1 |
DIN-VDE0620-1-EN50075 | Interchangeability test plug gauge | 1 |
DIN-VDE0620-1-49440-L1 | 49440-L1- on the IPX4 test socket | 1 |
DIN-VDE0620-1-49440-L2 | 49440-L2- on the IPX4 test socket | 1 |
DIN-VDE0620-1-49440-L1-L2 | Bipolar grounded plug diameter gauge and test equipment | 1 sets of 3 parts |
DIN-VDE0620-1-Bild15 | Test pressure device | 1 sets |
DIN-VDE0620-1-Bild14 | Bild14 gauge | 1 sets |
DIN-VDE0620-1-Bild43 | Bild43 gauge | 1 sets of 2 parts |
Confirms: DIN-VDE0620-1
Including VDE0620 Plug Socket Gauge, we are producing
Japan plug socket gauge,
UL plug socket gauge,
NFC plug socket gauge,
India plug socket gauge
……
For more info, please contact us.